Fiscal Stability | 2017 | 2018 | ||
Annual GF Expenditures Per Capita | $536 | $525 | ||
Fund Balance as % of Annual GF Expenditures | 68% | 66% | ||
Unfunded OPEB Liability as a % of Annual GF Revenue | 0% | 0% | ||
Debt Burden Per Capita | $137 | $135 | ||
Ratio of Employees to Retirees | 1.2 | 1.2 | ||
Number of Services Delivered Via Cooperative Venture | 3 | 3 | ||
Quality of Life |
2017 |
2018 |
||
Miles of Sidewalks and Non-Motorized Trails Per Mile of Local Roads | 1.3 | 1.3 | ||
Percent of GF Budget Committed to Arts, Culture and Recreations | 1% | 1% | ||
Acres of Park Per Thousand Residents | 2 | 2 | ||
Percent of Community with Curbside Recycling | 0% | 0% | ||
Economic Strength |
2017 |
2018 |
||
% of Community with Access to High Speed Internet Cable | 100% | 100% | ||
% of Community Age 25+ with BS or Higher | 11% | 11% | ||
Average Age of Critical Infrastructure (years) | 21 | 21 | ||
Public Safety |
2017 |
2018 |
||
Violent Crimes Per Thousand | < 1 | <1 | ||
Property Crimes Per Thousand | 1 | 1 | ||
Traffic Injuries or Fatalities | 0 | 0 |